| Product Number | SC 5016 | SC 5032 |
| Square Feet per Roll | 66 | 132 |
| Roll Length (Feet) | 50 | 50 |
| Roll Width (Inches) | 15.75 | 31.5 |
| Channel Depth | 3/16" / 5mm | 3/16" / 5mm |
| Rolls per Box | 4 | N/A |
| Boxes per Pallet | 16 | N/A |
| Rolls per Pallet | 64 | 32 |
| Square Feet per Pallet | 4224 | 4224 |
| Pallet Size | 48" x 48" x 88" | 48" x 48" x 77" |
![]()
0.024" (0.6 mm) thick high impact polystyrene sheets. They are formed with corrugations and a spunbond polypropylene fabric on one side with a 4" (102 mm) skirt on one edge.
Master Format: 04-05-23.19, 07-05-00 CSI: 04090, 04050, 07050, 07100, 07260.
Product Cutsheet: Download Product Cut Sheet | Download Sure Cavity Testing Summary
Google SketchUp 3D Model:
Download Product Model from 3D Warehouse