
Login to take full advantage of HyperSpecs. Not Registered Yet? (It's Quick and Free!)

| Product Number | SCMM 2516 | SCMM 2532 |
| Square Feet per Roll | 33 | 66 |
| Roll Length (Feet) | 25 | 25 |
| Roll Width (Inches) | 15.75 | 31.5 |
| Channel Depth | 3/8" / 10mm | 3/8" / 10mm |
| Rolls per Box | 4 | N/A |
| Boxes per Pallet | 16 | N/A |
| Rolls per Pallet | 64 | 32 |
| Square Feet per | 2112 | 2112 |
| Pallet Size | 48" x 48" x 88" | 45" x 45" x 77" |
(SCMM 2516, SCMM 2532) are 0.024" (0.6 mm) thick high impact polystyrene sheets. They are formed with corrugations and a spunbond polypropylene fabric on one side with a 4" (102 mm) skirt on one edge.
Master Format: 04-05-30, 04-05-23.19, CSI: 04090, 04050, 07050, 07100, 07260.
Download Product Cut Sheet
| Product Number | SCV 5012 |
| Linear Feet per Roll | 25 |
| Rolls Per Bundle | 2 |
| Linear Feet per Bundle | 50 |
| Bundles per Box | 6 |
| Linear Feet per Box | 300 |
| Boxes per Pallet | 16 |
| Linear Feet per Pallet | 4800 |
| Pallet Size | 45" x 45" x 64" |
2.25" (57 mm) wide weep legs at 9.5" (241 mm) on center; continuous belt 1" (25.4 mm) wide; and total width of 1'-0" (152 mm).
Product Cutsheet: Download Product Cut Sheet